STC-96A Real-Time PCR System
Customize
Want more possibilities ?
Save
$200
Code: RWD200
Ends in 2 Days 23:12:45
Academic pricing and trade in options may be available. Request a quote to receive the best price for your lab.
Perfect Match With
Delivery timelines will be provided with your quote
Standard lead time varies by product availability (in-stock items usually 1–3 business days, custom/backordered items 7–21 business days).
90-day return policy
Eligible items may be returned within 90 days after delivery, subject to our Return Policy.
Notice
Final delivery schedules and pricing are subject to confirmation in your official quotation. Customs policies may also impact the total cost. Contact us for your best quote.
overview
Features & Benefits
Precise Temperature Control
Well-to-well uniformity with an accuracy of 0.1℃.
Accurate Results in Fast Speed
A super-fast heating/cooling rate of up to 4.0℃/sec.
No Crosstalk Calibration Needed
Professional optical filter combinations eliminate crosstalk between FAM, HEX, ROX and CY5 channels.
Quality Commitment
18-month warranty, long-lasting and maintenance-free LEDs applied.
Specifications
| Parameter | Specifications |
|---|---|
| Model | STC-96A |
| Sample capacity | 96 wells |
| Parallel running mode | / |
| Reaction volumes | 15-100 μL |
| Consumable | 0.2 mL PCR tubes, 8-tube strips, 48-well plates |
| Run time | < 50 mins |
| Temperature range | 4-99 °C |
| Max ramp rate | 4.0 °C/sec |
| Temperature accuracy and uniformity | 0.1 °C |
| Heating and cooling method | Peltier |
| Temperature control mode | Tube control / block control |
| Excitation Source | LED (maintenance-free) |
| Detector | High sensitivity photoelectric sensor |
| Sensitivity | 1 copy |
| Reproducibility | CV < 0.5% |
| Dynamic range | 1010 - 1010 copies/well detectable |
| Excitation range | CH1-CH4: 470-630 nm; CH5/CH6: customer-made |
| Detection range | CH1-CH4: 510-665 nm; CH5/CH6: customer-made |
| Dyes and probes | FAM™/SYBR Green®; VIC®/HEX™/JOE™/TET™; ROX™/Texas Red®; CY5™ |
| Dimensions (W × D × H) | 38 cm × 52 cm × 25 cm |
| Weight | 18 kg (40 lbs) |
| Computer | Pentium PC with Windows XP, Vista or Windows 7/8 |
| Communication | RS232, USB |
| Power Supply | 230 V, 50 Hz |
| Power Consumption | 850 VA |
Certificate