Portable Stereotaxic Instrument for Mouse
Customize
Want more possibilities ?
Save
$200
Code: RWD200
Ends in 2 Days 23:12:45
Perfect Match With
Delivery timelines will be provided with your quote
Standard lead time varies by product availability (in-stock items usually 1–3 business days, custom/backordered items 7–21 business days).
90-day return policy
Eligible items may be returned within 90 days after delivery, subject to our Return Policy.
Notice
Final delivery schedules and pricing are subject to confirmation in your official quotation. Customs policies may also impact the total cost. Contact us for your best quote.
overview
Features & Benefits
Dedicated Mouse Fixation Base
Equipped with a 255 × 255 mm base specifically designed for mice, enabling faster setup and stable fixation during experiments.
Open-Frame Design
Replaces the traditional U-shaped frame to provide a larger operating space, improving accessibility and workflow efficiency.
UP Position Indicator
Built-in UP indicator helps prevent incorrect positioning and ensures more reliable operation during procedures.
Double Lead Screw Mechanism
Dual screw design enhances stability and allows for smoother, more precise positioning adjustments.
High-Quality Ear Bars
Made of durable polyoxymethylene resin with four fixation points and 1 mm scale resolution for accurate and secure positioning.
Applications
Neuroscience Research
Brain Injection & Lesion Studies
Drug Delivery Experiments
Small Animal Surgery
Specifications
| Parameter | Description |
|---|---|
| Base Plate Size | 255 mm × 255 mm |
| Ear Bar Material | Polyoxymethylene resin, lightweight design |
| Palate Clip Height Adjustment | 20 mm (0–+20 mm) |
| Ear Bar Height Adjustment | 20 mm (0–+20 mm) |
| Ear Bar Scale | Laser-engraved scales (1 mm resolution) |
| Working Distance | 80 mm (3D), alignment accuracy 0.1 mm |
| Vertical Rotation | 180° rotation with locking at any angle |
| Horizontal Rotation | 360° rotation with locking at any angle |
| Drive Mechanism | Dual lead screws for stable, accurate, and smooth manipulation |
| Temperature Stability | Maintains accuracy and flexibility under variable temperatures |
| Operation Safety | Anti-clockwise “UP” mark engraved on knob to prevent incorrect operation |
| Locking System | Separated vertical lock and fixing knob for precise positioning |
| Frame Design | Replaceable U-frame enlarges operating space and improves reliability |
| Scale Visibility | Laser-engraved scales for clear and comfortable reading |
| Ear Bar Fixation | Locking plate design provides greater stability |
| Accessory Compatibility | Supports syringe pump, micro camera, and drill attachment |
Order Information
| Category | Model | Product Description | Remark |
|---|---|---|---|
| Stereotaxic host (without accessories) | 68805 | Portable Mouse Stereotaxic Instrument, SGL M | Standard configuration, non-digital model (accuracy: 100 μm). Includes 68863S base, 68401 3-axis manipulator-left. Without nose bar, ear bars, holder and mask. |
| 68806 | Portable Mouse Stereotaxic Instrument, Dual M | Standard configuration, non-digital model (accuracy: 100 μm). Includes 68863D base, 68401 3-axis manipulator-left, 68402 3-axis manipulator-right. Without nose bar, ear bars, holder and mask. | |
| 68807 | Portable Mouse Stereotaxic Instrument, SGL M, Digital | Standard configuration, digital model (accuracy: 10 μm). Includes 68863S base, 68409 3-axis digital manipulator-left. Without nose bar, ear bars, holder and mask. | |
| 68808 | Portable Mouse Stereotaxic Instrument, Dual M, Digital | Standard configuration, digital model (accuracy: 10 μm). Includes 68863D base, 68409 3-axis digital manipulator-left, 68410 3-axis digital manipulator-right. Without nose bar, ear bars, holder and mask. | |
| Required accessories (optional) | 68033 | Nose Bar for 68030 Mouse Adaptor | Optional. Cross-sectional size: 5 × 5 mm. |
| 68313 | 45° Ear Bars for 68030 Mouse Adaptor | Optional. Includes two tips (45° and rubber). Cross-sectional size: 5 × 5 mm. | |
| 68034 | 18° Ear Bars for 68030 Mouse Adaptor | Optional. Includes two tips (18° and serrated). Cross-sectional size: 5 × 5 mm. | |
| 68201 | Standard Probe Holder-Corner | Clamping range: 0.3–1.5 mm. | |
| 68217 | Cannula Holder | Clamping diameter: 3.5 mm. The clamping part is plastic. | |
| 68205 | Cannula Holder | Clamping diameter: 3.5 mm. The clamping part is metal. | |
| 68214 | Ceramic Ferrule Holder | Clamping diameter: 1.25 mm. | |
| 68215 | Ceramic Ferrule Holder | Clamping diameter: 2.5 mm. | |
| 68206 | General Probe Holder | Clamping range: 3–12 mm. | |
| 68218 | Syringe Holder | Syringe barrel clamping range: 6–12 mm. Syringe needle clamping range: 0.3–1.5 mm. | |
| 68605 | Microdrill Holder | Clamping diameter: 14.5 mm. Suitable for 78001 microdrill. |
Certificate
literature
Reciprocal connections between cortex and thalamus contribute to retinal axon targeting to dorsal lateral geniculate nucleus.
Read AllHypersensitivity of prelimbic cortex neurons contributes to aggravated nociceptive responses in rats with experience of chronic inflammatory pain.
Read AllCDYL suppresses epileptogenesis in mice through repression of axonal Nav1.6 sodium channel expression.
Read AllInhibiting Histone Deacetylase 2 (HDAC 2) Promotes Functional Recovery From Stroke.
Read AllA retinoraphe projection regulates serotonergic activity and looming-evoked defensive behaviour.
Read AllAuditory brainstem responses after electrolytic lesions in bilateral subdivisions of the medial geniculate body of tree shrews.
Read AllSynapse innervation and associative memory cell are recruited for integrative storage of whisker and odor signals in the barrel cortex through miRNA-mediated processes.
Read AllThe interhemispheric CA1 circuit governs rapid generalisation but not fear memory.
Read AllIncreasing of blood-brain tumor barrier permeability through transcellular and paracellular pathways by microbubble-enhanced diagnostic ultrasound in a C6 glioma model.
Read AllImproved anatomical specificity of non-invasive neuro-stimulation by high frequency (5 MHz) ultrasound.
Read AllAcid-sensing ion channel 1a contributes to hippocampal LTP inducibility through multiple mechanisms.
Read AllHyperbaric oxygen pretreatment improves cognition and reduces hippocampal damage via p38 mitogen-activated protein kinase in a rat model.
Read AllDecreased glycogen content might contribute to chronic stress-induced atrophy of hippocampal astrocyte volume and depression-like behavior in rats.
Read AllProgramming of dopaminergic neurons by neonatal sex hormone exposure: effects on dopamine content and tyrosine hydroxylase expression in adult male rats.
Read AllASIC1a regulates insular long-term depression and is required for the extinction of conditioned taste aversion.
Read AllDeactivation of excitatory neurons in the prelimbic cortex via Cdk5 promotes pain sensation and anxiety.
Read All