🎉 BP LabLine Awarded MHEC Contract MC14-D25
Universities and research institutions across New England can now access BP LabLine’s laboratory equipment, research solutions, and scientific consumables through an established MHEC purchasing pathway.
Customize
Want more possibilities ?
Save
$200
Code: RWD200
Ends in 2 Days 23:12:45
Delivery timelines will be provided with your quote
Standard lead time varies by product availability (in-stock items usually 1–3 business days, custom/backordered items 7–21 business days).
90-day return policy
Eligible items may be returned within 90 days after delivery, subject to our Return Policy.
Notice
Final delivery schedules and pricing are subject to confirmation in your official quotation. Customs policies may also impact the total cost. Contact us for your best quote.
overview
Features & Benefits
LCD displays actual temperature & speed.
Built-in PID controller ensures safe heating of the medium with overheating protection.
Maximum heating plate temperature up to 550℃.
Glass ceramic work plate is resistant to corrosion and is easy to clean.
External temperature control is possible by connecting temperature sensor(PT1000) with an accuracy of ±0. 2℃.
Digital speed control with Maximum range of 1500rpm.
Outstanding brushless DC motor offers more stirring power.
Two knobs enable easy adjustment of speed and temperature.
“HOT” warning flashes when work plate temperature is above 50℃ even when hotplate is turned off.
Remote function provides PC control and data transmission.
Specifications
| Specifications | MS7-H550-Pro |
| Work Plate Dimension [W×D] | 184 × 184 mm (7 inch) |
| Work Plate Material | Glass ceramic |
| Motor Type | Brushless DC motor |
| Stirring Positions | 1 |
| Max. Stirring Quantity [H₂O] | 20 L |
| Max. Magnetic Bar Length | 80 mm |
| Speed Range | 100–1500 rpm, resolution ±1 rpm |
| Speed Display | LCD |
| Temperature Display | LCD |
| Heating Temperature Range | Room Temp.–550°C, increment 1°C |
| Temperature Control Accuracy | ±1°C (<100°C) ±1% (>100°C) |
| Overheating Protection | 580°C |
| Temperature Display Accuracy | ±0.1°C |
| External Temperature Sensor | PT1000 (accuracy ±0.2°C) |
| "Hot" Warning | 50°C |
| Data Connector | RS232 |
| Protection Class | IP21 |
| Motor Rating Output | 10 W |
| Power | 1050 W |
| Heating Output | 1000 W |
| Voltage / Frequency | 100–120/200–240 V, 50/60 Hz |
| Dimension [W×D×H] | 215 × 360 × 112 mm |
| Weight | 5.3 kg |
| Timer Function | - |
| Permissible Ambient Temp. & Humidity | 5–40°C, 80% RH |
Order Information
| Specifications | MS7-H550-Pro |
| Work Plate Dimension [W×D] | 184 × 184 mm (7 inch) |
| Work Plate Material | Glass ceramic |
| Motor Type | Brushless DC motor |
| Stirring Positions | 1 |
| Max. Stirring Quantity [H?O] | 20 L |
| Max. Magnetic Bar Length | 80 mm |
| Speed Range | 100–1500 rpm, resolution ±1 rpm |
| Speed Display | LCD |
| Temperature Display | LCD |
| Heating Temperature Range | Room Temp.–550°C, increment 1°C |
| Temperature Control Accuracy | ±1°C (<100°C) ±1% (>100°C) |
| Overheating Protection | 580°C |
| Temperature Display Accuracy | ±0.1°C |
| External Temperature Sensor | PT1000 (accuracy ±0.2°C) |
| ""Hot"" Warning | 50°C |
| Data Connector | RS232 |
| Protection Class | IP21 |
| Motor Rating Output | 10 W |
| Power | 1050 W |
| Heating Output | 1000 W |
| Voltage / Frequency | 100–120/200–240 V, 50/60 Hz |
| Dimension [W×D×H] | 215 × 360 × 112 mm |
| Weight | 5.3 kg |
| Timer Function | - |
| Permissible Ambient Temp. & Humidity | 5–40°C, 80% RH |
Certificate