MicroPette Plus 8-channel adjustable Volume Mechanical Pipettes(magnetic suction model)
Customize
Want more possibilities ?
Save
$200
Code: RWD200
Ends in 2 Days 23:12:45
Perfect Match With
Delivery timelines will be provided with your quote
Standard lead time varies by product availability (in-stock items usually 1–3 business days, custom/backordered items 7–21 business days).
90-day return policy
Eligible items may be returned within 90 days after delivery, subject to our Return Policy.
Notice
Final delivery schedules and pricing are subject to confirmation in your official quotation. Customs policies may also impact the total cost. Contact us for your best quote.
overview
Features & Benefits
High-performance manual pipette designed for exceptional comfort and ease of use.
Ergonomic Design
With a light toμch plunger, relaxed finger rest, and an overalluser-friendly design, the MicroPette Plus is designed to make pipetting more comfortable and efficient.
Volume Range
The MicroPette Plus offers a Volume range of 0.1 μl to 10 ml, and comes in single-channel adjustable, single-channel fixed, and mμlti-channel adjustable models, providing exceptional versatility for a range of laboratory applications.
8/12 Channel Pipettes
The MicroPette Plus's 8/12 channel pipettes are suitable foruse with standard 96-well plates, making them ideal for high-throughput applications.
Rotating Counter Knob
The MicroPette Plus features an easy-to-use rotating Counter knob and digital display, allowing for quick and accμrate Volume setting, with the Volume range clearly visible in the digital display.
High-Quality Materials
The MicroPette Plus is made of high-Quality heat-resistant materials, allowing it to be autoclaved or μV-disinfected without disassembly. Its design is also resistant to harsh chemicals.
Quick Release Pipette Tip Ejector
The MicroPette Plus features a quick-release pipette tip ejector, making it easy to switch between different tips.
Maintenance
The MicroPette Plus's components are easily replaceable and can be calibrated and maintained using standard tools in the laboratory.
Online Calibration
The MicroPette Plus can be calibrated online via the official website, ensuring that it is always in top working condition.
Advantages
Specifications
8-Channel Adjustable Volume Pipettes
| Cat. No. | Increment | Channels | Volume Range | Test Volume | Systematic Error | Random Error |
| 7041303004 | 0.1 µL | 8 | 0.5–10 µL | 10 µL | 5 µL | 1 µL | ±0.15 µL ±1.50% | ±0.125 µL ±2.50% | ±0.04 µL ±4.00% | ±0.15 µL ±1.50% | ±0.125 µL ±2.50% | ±0.04 µL ±4.00% |
| 7041303006 | 0.5 µL | 8 | 5–50 µL | 50 µL | 25 µL | 5 µL | ±0.50 µL ±1.00% | ±0.375 µL ±1.50% | ±0.15 µL ±3.00% | ±0.25 µL ±0.50% | ±0.25 µL ±1.00% | ±0.10 µL ±2.00% |
| 7041303008 | 1 µL | 8 | 10–100 µL | 100 µL | 50 µL | 10 µL | ±0.8 µL ±0.80% | ±0.5 µL ±1.00% | ±0.3 µL ±3.00% | ±0.3 µL ±0.30% | ±0.4 µL ±0.80% | ±0.2 µL ±2.00% |
| 7041303012 | 5 µL | 8 | 50–300 µL | 300 µL | 150 µL | 50 µL | ±2.10 µL ±0.70% | ±1.50 µL ±1.00% | ±0.75 µL ±1.50% | ±0.75 µL ±0.25% | ±0.75 µL ±0.50% | ±0.40 µL ±0.80% |
| 7041303014 | 10 µL | 8 | 100–1000 µL | 1000 µL | 500 µL | 100 µL | ±10 µL ±1.00% | ±10 µL ±2.00% | ±5 µL ±5.00% | ±3 µL ±0.30% | ±2.5 µL ±0.50% | ±1 µL ±1.00% |
Order Information
8-Channel Adjustable Volume Pipettes
| Cat. No. | Increment | Channels | Volume Range | Test Volume | Systematic Error | Random Error |
| 7041303004 | 0.1 μL | 8 | 0.5–10 μL | 10 μL | 5 μL | 1 μL | ±0.15 μL ±1.50% | ±0.125 μL ±2.50% | ±0.04 μL ±4.00% | ±0.15 μL ±1.50% | ±0.125 μL ±2.50% | ±0.04 μL ±4.00% |
| 7041303006 | 0.5 μL | 8 | 5–50 μL | 50 μL | 25 μL | 5 μL | ±0.50 μL ±1.00% | ±0.375 μL ±1.50% | ±0.15 μL ±3.00% | ±0.25 μL ±0.50% | ±0.25 μL ±1.00% | ±0.10 μL ±2.00% |
| 7041303008 | 1 μL | 8 | 10–100 μL | 100 μL | 50 μL | 10 μL | ±0.8 μL ±0.80% | ±0.5 μL ±1.00% | ±0.3 μL ±3.00% | ±0.3 μL ±0.30% | ±0.4 μL ±0.80% | ±0.2 μL ±2.00% |
| 7041303012 | 5 μL | 8 | 50–300 μL | 300 μL | 150 μL | 50 μL | ±2.10 μL ±0.70% | ±1.50 μL ±1.00% | ±0.75 μL ±1.50% | ±0.75 μL ±0.25% | ±0.75 μL ±0.50% | ±0.40 μL ±0.80% |
| 7041303014 | 10 μL | 8 | 100–1000 μL | 1000 μL | 500 μL | 100 μL | ±10 μL ±1.00% | ±10 μL ±2.00% | ±5 μL ±5.00% | ±3 μL ±0.30% | ±2.5 μL ±0.50% | ±1 μL ±1.00% |
Certificate