🎉 BP LabLine Awarded MHEC Contract MC14-D25
Universities and research institutions across New England can now access BP LabLine’s laboratory equipment, research solutions, and scientific consumables through an established MHEC purchasing pathway.
Customize
Want more possibilities ?
Save
$200
Code: RWD200
Ends in 2 Days 23:12:45
Delivery timelines will be provided with your quote
Standard lead time varies by product availability (in-stock items usually 1–3 business days, custom/backordered items 7–21 business days).
90-day return policy
Eligible items may be returned within 90 days after delivery, subject to our Return Policy.
Notice
Final delivery schedules and pricing are subject to confirmation in your official quotation. Customs policies may also impact the total cost. Contact us for your best quote.
overview
Advantages
Specifications
| Item | Specification |
| Heating/Cooling Method | Semiconductor Components |
| Main Material???? | SECC, tempered glass |
| Temperature Control Range | R-CU510/R-CU600Pro:15.0-40.0℃(59.0~104.0℉); R-CU509:20.0-40.0℃(68.0~104.0℉); accuracy :±0.5℃ |
| Humidity Control Range | 40-70%RH |
| O2 Concentration Control Range | 20-60% |
| CO2 concentration monitoring | 500-4000PPM |
| LED Lamp | Level 1~Level 3 |
| Anion | >8×106PCS/cm3(Anion injection port 20cm-30cm) |
| External Power Outlet | 500W |
| Display | 7-inch LCD Touchscreen |
| Power Supply Voltage | AC 100~120V / 220~240V, 50/60Hz |
| Weight | 50KG (Net weight), 65KG(Packaged weight) |
| Size | External:W 970 mm * L 530 mm * H 790mm Internal: W 690mm* L 470mm * H 490mm |
?
Order Information
| Description | R-CU510/R-CU600Pro |
| Smart pre-set | ● |
| Three sides heating | ● |
| Floor cooling | ● |
| Dehumidifier | ● |
| Humidifier | ● |
| Automatic excess removal of CO2 | ● |
| Oxygen concentration indicator | ● |
| Oxygen concentration control | ● |
| Temperature indicator | ● |
| Humidity indicator | ● |
| LED lamp | ● |
| UVC lamp | ● |
| Anion | ● |
| IV stand pole | ● |
| Exteral outlet | ● |
| Rotary wheel | ● |
| Fixed feet | ○ |
Standard configuration ● Optional configuration ○
Certificate