DLAB MicroPette Plus Single-Channel Adjustable Volume Mechanical Pipettes
Customize
Want more possibilities ?
Save
$200
Code: RWD200
Ends in 2 Days 23:12:45
Perfect Match With
In stock items usually ship within 2 business days
Custom / backordered items lead time vary. Contact us for a quote along with your exact delivery window.
In stock items usually ship within 2 business days
Custom / backordered items lead time vary. Contact us for a quote along with your exact delivery window.
In stock items usually ship within 2 business days
Custom / backordered items lead time vary. Contact us for a quote along with your exact delivery window.
Shipping & lead times
In stock items usually ship within 2 business days
Custom / backordered items lead time vary. Contact us for a quote along with your exact delivery window.
90-day return policy
Eligible items may be returned within 90 days after delivery, subject to our Return Policy.
Notice
Final delivery schedules and pricing are subject to confirmation in your official quotation. Customs policies may also impact the total cost. Contact us for your best quote.
overview
Features & Benefits
Ergonomic Design
With a light toμch plunger, relaxed finger rest, and an overalluser-friendly design, the MicroPette Plus is designed to make pipetting more comfortable and efficient.
Volume Range
The MicroPette Plus offers a Volume range of 0.1 μl to 10 ml, and comes in single-channel adjustable, single-channel fixed, and mμlti-channel adjustable models, providing exceptional versatility for a range of laboratory applications.
8/12 Channel Pipettes
The MicroPette Plus's 8/12 channel pipettes are suitable foruse with standard 96-well plates, making them ideal for high-throughput applications.
Rotating Counter Knob
The MicroPette Plus features an easy-to-use rotating Counter knob and digital display, allowing for quick and accμrate Volume setting, with the Volume range clearly visible in the digital display.
High-Quality Materials
The MicroPette Plus is made of high-Quality heat-resistant materials, allowing it to be autoclaved or μV-disinfected without disassembly. Its design is also resistant to harsh chemicals.
Quick Release Pipette Tip Ejector
The MicroPette Plus features a quick-release pipette tip ejector, making it easy to switch between different tips.
Maintenance
The MicroPette Plus's components are easily replaceable and can be calibrated and maintained using standard tools in the laboratory.
Online Calibration
The MicroPette Plus can be calibrated online via the official website, ensuring that it is always in top working condition.
Advantages
Specifications
| Volume Range (µL) | Increment (µL) | Test Volume (µL) | Systematic Error | Random Error | ||
|---|---|---|---|---|---|---|
| µL | % | µL | % | |||
| 0.1–2.5 | 0.05 | 2.5 | ±0.0625 | ±2.50 | ±0.05 | ±2.00 |
| 1.25 | ±0.0375 | ±3.00 | ±0.0375 | ±3.00 | ||
| 0.25 | ±0.03 | ±12.00 | ±0.015 | ±6.00 | ||
| 0.5–10 | 0.1 | 10 | ±0.1 | ±1.00 | ±0.08 | ±0.80 |
| 5 | ±0.075 | ±1.50 | ±0.075 | ±1.50 | ||
| 2–20 | 0.5 | 20 | ±0.18 | ±0.90 | ±0.08 | ±0.40 |
| 10 | ±0.12 | ±1.20 | ±0.07 | ±0.70 | ||
| 2 | ±0.06 | ±3.00 | ±0.04 | ±2.00 | ||
| 5–50 | 0.5 | 50 | ±0.30 | ±0.60 | ±0.15 | ±0.30 |
| 25 | ±0.225 | ±0.90 | ±0.15 | ±0.60 | ||
| 5 | ±0.10 | ±2.00 | ±0.10 | ±2.00 | ||
| 10–100 | 1 | 100 | ±0.8 | ±0.80 | ±0.15 | ±0.15 |
| 50 | ±0.5 | ±1.00 | ±0.2 | ±0.40 | ||
| 10 | ±0.3 | ±3.00 | ±0.1 | ±1.00 | ||
| 20–200 | 1 | 200 | ±1.2 | ±0.60 | ±0.3 | ±0.15 |
| 100 | ±0.8 | ±0.80 | ±0.3 | ±0.30 | ||
| 20 | ±0.6 | ±3.00 | ±0.2 | ±1.00 | ||
| 50–200 | 1 | 200 | ±1.2 | ±0.60 | ±0.3 | ±0.15 |
| 100 | ±0.8 | ±0.80 | ±0.3 | ±0.30 | ||
| 50 | ±0.5 | ±1.00 | ±0.2 | ±0.40 | ||
| 100–1000 | 5 | 1000 | ±6 | ±0.60 | ±2 | ±0.20 |
| 500 | ±3.5 | ±0.70 | ±1.25 | ±0.25 | ||
| 100 | ±2 | ±2.00 | ±0.7 | ±0.70 | ||
| 200–1000 | 5 | 1000 | ±6 | ±0.60 | ±2 | ±0.20 |
| 500 | ±3.5 | ±0.70 | ±1.25 | ±0.25 | ||
| 200 | ±1.8 | ±0.90 | ±0.6 | ±0.30 | ||
| 500–5000 | 50 | 5000 | ±25 | ±0.50 | ±7.5 | ±0.15 |
| 2500 | ±15 | ±0.60 | ±7.5 | ±0.30 | ||
| 500 | ±3.5 | ±0.70 | ±1.5 | ±0.30 | ||
| 1000–5000 | 50 | 5000 | ±25 | ±0.50 | ±7.5 | ±0.15 |
| 2500 | ±15 | ±0.60 | ±7.5 | ±0.30 | ||
| 1000 | ±7 | ±0.70 | ±3 | ±0.30 | ||
| 1000–10000 | 100 | 10000 | ±60 | ±0.60 | ±20 | ±0.20 |
| 5000 | ±60 | ±1.20 | ±15 | ±0.30 | ||
| 1000 | ±30 | ±3.00 | ±6 | ±0.60 | ||
| 2000–10000 | 100 | 10000 | ±60 | ±0.60 | ±20 | ±0.20 |
| 5000 | ±60 | ±1.20 | ±15 | ±0.30 | ||
| 2000 | ±60 | ±3.00 | ±12 | ±0.60 | ||
| 2000–20000 | 100 | 20000 | ±120 | ±0.60 | ±60 | ±0.30 |
| 10000 | ±120 | ±1.20 | ±60 | ±0.60 | ||
| 2000 | ±120 | ±6.00 | ±60 | ±3.00 | ||
Order Information
| Catalog No. | Specification |
|---|---|
| 7030301001 | 0.1-2.5μl |
| 7030301004 | 0.5-10μl |
| 7030301005 | 2-20μl |
| 7030341005 | 2-20μl (Metal Nozzle) |
| 7030301006 | 5-50μl |
| 7030301008 | 10-100μl |
| 7030301009 | 20-200μl |
| 7030301011 | 50-200μl |
| 7030301014 | 100-1000μl |
| 7030301016 | 200-1000μl |
| 7030301017 | 1000-5000μl |
| 7041301245 | 0.5-5mL |
| 7041301244 | 1-10mL |
| 7030301047 | 2-20mL |
Certificate
Resources
Welcome to the User Manual! This manual is your go-to resource for understanding and utilizing our product efficiently. It offers comprehensive instructions, troubleshooting tips, and FAQs to help you navigate through its features seamlessly.