RWD Magnetic Microbeads Cell Separation Products
Customize
Want more possibilities ?
Save
$200
Code: RWD200
Ends in 2 Days 23:12:45
Perfect Match With
Delivery timelines will be provided with your quote
Standard lead time varies by product availability (in-stock items usually 1–3 business days, custom/backordered items 7–21 business days).
90-day return policy
Eligible items may be returned within 90 days after delivery, subject to our Return Policy.
Notice
Final delivery schedules and pricing are subject to confirmation in your official quotation. Customs policies may also impact the total cost. Contact us for your best quote.
overview
Features & Benefits
High purity, high viability and high recovery rate.
Obtained cells are compatible with downstream applications.
Mild, non-toxic, biodegradable.
Efficient and convenient.


Applications
Immunology research
Oncology research
Neuroscience
Stem cell research
Cell therapy
Order Information
Cell Separation Kit (Column Based)
| Cat. No. | Product name | Size | Capacity |
|---|---|---|---|
| K1301-10 | Mouse CD3+ Cell Separation Kit | 1 mL*2 | for 1*10^9 total cells |
| K1302-10 | Mouse CD4+ Cell Separation Kit | 1 mL*2 | for 1*10^9 total cells |
| K1303-10 | Mouse CD8+ Cell Separation Kit | 1 mL*2 | for 1*10^9 total cells |
| K1304-10 | Mouse CD45+ Cell Separation Kit | 1 mL*2 | for 2*10^9 total cells |
| K1305-20 | Mouse CD19+ Cell Separation Kit | 1 mL*2 | for 2*10^9 total cells |
| K1306-10 | CD11b+ (Microglia) cell separation Kit | 1 mL*2 | for 1*10^9 total cells |
| K1307-10 | Mouse Pan B Cell isolation Kit | 1 mL*2 | for 1*10^9 total cells |
| K1200-10 | Streptavidin Nano-Magnetic beads(RUO) | 1 mL*1 | for 1*10^9 total cells |
| K1201-10 | Human CD3+ Cell Separation Kit(RUO) | 1 mL*2 | for 1*10^9 total cells |
| K1202-10 | Human CD4+ Cell Separation Kit(RUO) | 1 mL*2 | for 1*10^9 total cells |
| K1203-10 | Human CD8+ Cell Separation Kit(RUO) | 1 mL*2 | for 1*10^9 total cells |
| K1204-10 | Human CD14+ Cell Separation Kit(RUO) | 1 mL*2 | for 1*10^9 total cells |
| K1205-10 | Human CD45+ Cell Separation Kit(RUO) | 1 mL*2 | for 1*10^9 total cells |
| K1206-10 | Human CD19+ Cell Separation Kit(RUO) | 1 mL*2 | for 1*10^9 total cells |
| K1207-10 | Human NK Cell Isolation Kit(RUO) | 2 mL*2 | for 1*10^9 total cells |
Consumables (Column Based)
| Cat. No. | Product name | Size |
|---|---|---|
| HCSC-25 | LarSep Columns(25pcs/box) | 25 pcs/box |
| HCSC-10 | LarSep Columns(10pcs/box) | 10 pcs/box |
| LSC-S1 | LSC Separator(single channel) | 1 pcs |
| SS01 | Separation stand | 1 pcs |
| CSAK-01 | Cell Separation assembly kit(single channel) | 1 Set / LarSep Columns(25pcs)1 box + LSC Separator(single channel)1 pcs + Separation stand 1 pcs |
Certificate