🎉 BP LabLine Awarded MHEC Contract MC14-D25
Universities and research institutions across New England can now access BP LabLine’s laboratory equipment, research solutions, and scientific consumables through an established MHEC purchasing pathway.
Customize
Want more possibilities ?
Save
$200
Code: RWD200
Ends in 2 Days 23:12:45
Delivery timelines will be provided with your quote
Standard lead time varies by product availability (in-stock items usually 1–3 business days, custom/backordered items 7–21 business days).
90-day return policy
Eligible items may be returned within 90 days after delivery, subject to our Return Policy.
Notice
Final delivery schedules and pricing are subject to confirmation in your official quotation. Customs policies may also impact the total cost. Contact us for your best quote.
overview
Features & Benefits
Self-locking rotors enable tool-free installation, removal, and exchange in 3 seconds. Multi-purpose device equipped with various rotors and adaptors.
Scheduling reservations provide pre-cooling function for organized experiments.
Static rotor identification function ensures maximum operational safety.
Over 100 pre-programmed settings with customized steps enable continuous centrifugation.
Specifications
| Parameters | Description |
| Swing-out Rotor | |
| Maximum Capacity | M-S4-400-P, 4×400 mL |
| Maximum Speed | M-S4-200-P, 5500 rpm |
| Maximum RCF | M-S4-200-P, 5580 × g |
| Fixed-angle Rotor | |
| Maximum Capacity | M-F6-100CF, 6×100 mL |
| Maximum Speed | M-F24-2QG, 18,000 rpm |
| Maximum RCF | M-F24-2QG, 31,152 × g |
| Details | |
| Temperature range | -10℃ to +40℃ |
| Noise | 56 dB(A) |
| Acceleration/Deceleration ramps | 9 / 10 |
| Program Storage | 100 programs with step programming |
| Dimension (W×H×D) | 620 × 670 × 400 mm |
| Weight without rotor | 96.5 kg |
Order Information
| Model | Product Description |
|---|---|
| M1416R | High-Speed Benchtop Refrigerated Centrifuge (Without Rotor) |
| Model | Product Description | Maximum Speed (rpm) | Maximum RCF (xg) |
|---|---|---|---|
| M-S4-400-P | 4*400mL Swing-out rotor | 5,000 | 4,696 |
| M-S4-400-CP | 4*400mL Swing-out rotor (incl. 4*M-A4-50 and 4*M-A9-15 adaptors) | 5,000 | 4,696 |
| M-S2-DWP-P | 2*3 Standard 96-well plate (2*1 DWP) | 4,000 | 2,272 |
| M-F24-2QG | Aerosol-tight Lid, 24×2 mL tube quick-lock rotor | 18,000 | 31,152 |
| M-F30-2QG | Aerosol-tight Lid, 30×2 mL tube quick-lock rotor | 15,200 | 25,830 |
| M-F6-50QG | Aerosol-tight Lid, 6×50 mL tube quick-lock rotor | 12,100 | 20,133 |
| M-F30-15C | 30×15 mL tube clinic rotor | 5,650 | 4,997 |
| S4-200-P | 4*200mL Swing-out rotor | 5,500 | 5,580 |
| M-F48-2QG | Aerosol-tight Lid, 48×2 mL tube quick-lock rotor | 15,200 | 25,314 |
| M-F18-5QG | Aerosol-tight Lid, 18×5 mL tube quick-lock rotor | 15,000 | 24,652 |
| M-F8-50CF | 8×50 mL tube carbon fiber rotor | 14,500 | 24,446 |
| M-F14-50CF | 14×50 mL tube carbon fiber rotor | 10,000 | 17,105 |
| M-F6-100QG | Aerosol-tight Lid, 6×100 mL tube quick-lock rotor | 10,350 | 15,090 |
| M-F6-100CF | 6×100 mL tube carbon fiber rotor | 15,000 | 24,652 |
| M-S2-400M | Multi-function rotor | 7,200 | 4,297 |
| M-S4-180WS | 4*180mL Swinging bucket rotor | 6,300 | 7,188 |
Certificate