🎉 BP LabLine Awarded MHEC Contract MC14-D25
Universities and research institutions across New England can now access BP LabLine’s laboratory equipment, research solutions, and scientific consumables through an established MHEC purchasing pathway.
Customize
Want more possibilities ?
Save
$200
Code: RWD200
Ends in 2 Days 23:12:45
Delivery timelines will be provided with your quote
Standard lead time varies by product availability (in-stock items usually 1–3 business days, custom/backordered items 7–21 business days).
90-day return policy
Eligible items may be returned within 90 days after delivery, subject to our Return Policy.
Notice
Final delivery schedules and pricing are subject to confirmation in your official quotation. Customs policies may also impact the total cost. Contact us for your best quote.
overview
Features & Benefits
New generation of fully autoclavablemanual pipettes.
The DLAB pipette is designed with excellent ergonomics that redμce fatigue and provide a smoother and easier pipetting experience.
With a one-stop point of 4N and two-stop points of 10N, the DLAB pipette offers a comfortable single-handed pipetting experience with smooth and effortless operation.
The DLAB pipette offers 12 different single-channel adjustable Volume , ranging from 0.1 μl to 10 ml, making it ideal for variois laboratory applications.
The DLAB pipette features a new piston and metal screw strμctμre, ensuring precise sμction and dispensing of liquids. Its Counter increment is one thoμsandth of the Volume range, making it easy to set and read.
The DLAB pipette has a one-click Volume lock featμre that helps prevent pipetting errors caused by accidental Volume changes, allowing for more accμrate transfer of small Volumes of liquids.
The DLAB pipette offers a smooth and easy Volume adjustment experience, ensuring high precision and accμracy.
The DLAB pipette is made of a new type of material that does not reqμire disassembly for aμtoclaving or μV disinfection, and is resistant to harsh chemicals.
The DLAB pipette is equipped with an individμal filter system that redμces volatile reagents from entering the pipette and causing over-aspiration or corrosion of the piston.
The DLAB pipette is easy to disassemble and comes with tools that can beused to calibrate and maintain the pipette in the laboratory.
Highlights
The DLAB pipette can be calibrated online via the official website, ensuring its accμracy and reliability.
Specifications
| Cat.No. | Increment | Channels | Volume Range | Test Volume | Systematic Error | Random Error |
| 7030511001 | 0.002µL | 1 | 0.1–2.5µL | 2.5µL | 1.25µL | 0.25µL | ±0.04µL ±1.4% | ±0.03µL ±2.5% | ±0.03µL ±12.0% | ±0.02µL ±0.7% | ±0.02µL ±1.5% | ±0.02µL ±6.0% |
| 7030511004 | 0.01µL | 1 | 0.5–10µL | 10µL | 5µL | 1µL | ±0.10µL ±1.0% | ±0.08µL ±1.5% | ±0.03µL ±2.5% | ±0.04µL ±0.4% | ±0.04µL ±0.8% | ±0.02µL ±1.8% |
| 7030511005 | 0.02µL | 1 | 2–20µL | 20µL | 10µL | 2µL | ±0.20µL ±1.0% | ±0.12µL ±1.2% | ±0.10µL ±5.0% | ±0.06µL ±0.3% | ±0.06µL ±0.6% | ±0.03µL ±1.5% |
| 7030511006 | 0.05µL | 1 | 5–50µL | 50µL | 25µL | 5µL | ±0.45µL ±0.9% | ±0.35µL ±1.4% | ±0.15µL ±3.0% | ±0.15µL ±0.3% | ±0.20µL ±0.8% | ±0.08µL ±1.6% |
| 7030511008 | 0.1µL | 1 | 10–100µL | 100µL | 50µL | 10µL | ±0.80µL ±0.8% | ±0.50µL ±1.0% | ±0.30µL ±3.0% | ±0.20µL ±0.2% | ±0.15µL ±0.3% | ±0.10µL ±1.0% |
| 7030511009 | 0.2µL | 1 | 20–200µL | 200µL | 100µL | 20µL | ±1.20µL ±0.6% | ±1.00µL ±1.0% | ±0.50µL ±2.5% | ±0.40µL ±0.2% | ±0.30µL ±0.3% | ±0.14µL ±0.7% |
| 7030511040 | 0.2µL | 1 | 30–300µL | 300µL | 150µL | 30µL | ±1.80µL ±0.6% | ±1.50µL ±1.0% | ±0.75µL ±2.5% | ±0.60µL ±0.2% | ±0.45µL ±0.3% | ±0.21µL ±0.7% |
| 7030511014 | 1µL | 1 | 100–1000µL | 1000µL | 500µL | 100µL | ±6.00µL ±0.6% | ±5.00µL ±1.0% | ±3.00µL ±3.0% | ±2.00µL ±0.2% | ±1.00µL ±0.2% | ±0.60µL ±0.6% |
| 7030511043 | 5µL | 1 | 1000–5000µL | 5000µL | 2500µL | 1000µL | ±30.00µL ±0.6% | ±15.00µL ±0.6% | ±12.00µL ±1.2% | ±10µL ±0.2% | ±7.50µL ±0.3% | ±3.00µL ±0.3% |
| 7030511045 | 5µL | 1 | 500–5000µL | 5000µL | 2500µL | 500µL | ±30.00µL ±0.6% | ±15.00µL ±0.6% | ±12µL ±2.4% | ±10.00µL ±0.2% | ±7.5µL ±0.3% | ±3.00µL ±0.6% |
| 7030511033 | 10µL | 1 | 2000–10000µL | 10000µL | 5000µL | 2000µL | ±60.00µL ±0.6% | ±40.00µL ±0.8% | ±30µL ±1.5% | ±20.00µL ±0.2% | ±10µL ±0.2% | ±6.00µL ±0.3% |
| 7030511044 | 10µL | 1 | 1000–10000µL | 10000µL | 5000µL | 1000µL | ±60.00µL ±0.6% | ±40.00µL ±0.8% | ±30µL ±3.0% | ±20.00µL ±0.2% | ±10µL ±0.2% | ±6.00µL ±0.6% |
Certificate