🎉 BP LabLine Awarded MHEC Contract MC14-D25
Universities and research institutions across New England can now access BP LabLine’s laboratory equipment, research solutions, and scientific consumables through an established MHEC purchasing pathway.
Customize
Want more possibilities ?
Save
$200
Code: RWD200
Ends in 2 Days 23:12:45
Delivery timelines will be provided with your quote
Standard lead time varies by product availability (in-stock items usually 1–3 business days, custom/backordered items 7–21 business days).
90-day return policy
Eligible items may be returned within 90 days after delivery, subject to our Return Policy.
Notice
Final delivery schedules and pricing are subject to confirmation in your official quotation. Customs policies may also impact the total cost. Contact us for your best quote.
Features & Benefits
A wide range of temperature control up to 120°C.
Timer function support is available.
Various types of optional blocks are available.
Overheating protection.
Lid for protection and heat preservation.
Specifications
| Cat.No. | 5032101200 | Temperature Range | Room temp +5–120°C |
| Temperature Setting Range | 15–120°C | Temperature Control Accuracy | ±0.5°C |
| Temperature Display Accuracy | 0.1°C | Temperature Uniformity @37°C | ±0.5°C |
| Time Setting Range | 0 min – 99 h 59 min | External Sensor | - |
| Power | 160 W | Display | LED |
| Voltage / Frequency | 110/220 V, 50/60 Hz | Dimension [W×D×H] | 175 × 290 × 85 mm |
| Weight | 3 kg | Permissible Ambient Temperature | 10–40°C |
| Permissible Ambient Humidity | <80% RH |
Order Information
| Cat.No. | 5032101200 | Temperature Range | Room temp +5–120°C |
| Temperature Setting Range | 15–120°C | Temperature Control Accuracy | ±0.5°C |
| Temperature Display Accuracy | 0.1°C | Temperature Uniformity @37°C | ±0.5°C |
| Time Setting Range | 0 min – 99 h 59 min | External Sensor | - |
| Power | 160 W | Display | LED |
| Voltage / Frequency | 110/220 V, 50/60 Hz | Dimension [W×D×H] | 175 × 290 × 85 mm |
| Weight | 3 kg | Permissible Ambient Temperature | 10–40°C |
| Permissible Ambient Humidity | <80% RH |
Certificate