DLAB Bentchtop pH Meter DPH100
Customize
Want more possibilities ?
Save
$200
Code: RWD200
Ends in 2 Days 23:12:45
Perfect Match With
In stock items usually ship within 2 business days
Custom / backordered items lead time vary. Contact us for a quote along with your exact delivery window.
In stock items usually ship within 2 business days
Custom / backordered items lead time vary. Contact us for a quote along with your exact delivery window.
In stock items usually ship within 2 business days
Custom / backordered items lead time vary. Contact us for a quote along with your exact delivery window.
Shipping & lead times
In stock items usually ship within 2 business days
Custom / backordered items lead time vary. Contact us for a quote along with your exact delivery window.
90-day return policy
Eligible items may be returned within 90 days after delivery, subject to our Return Policy.
Notice
Final delivery schedules and pricing are subject to confirmation in your official quotation. Customs policies may also impact the total cost. Contact us for your best quote.
Features & Benefits
High-res 7″ display screen with white backlight, easy to read
Automatic calibration, ATC measurement, parameter setup
Automatic reading stable indication, calibration indication
Data storage
450 readings
Data export
Flash disk/ Wireless printer (the printer is optional)
Equipped with a flexible probe holder and pH buffer solutions for convenient use
Protection class
IP54
Specifications
Product Parameters
| Parameter | Value |
| pH / mV · °C | mV (ORP) · °C | |
| pH Resolution | 0.1 / 0.01 |
| pH Calibration Points | 1, 2, 3 pts automatic |
| ORP Measurement Range | (–1999.9 ~ +1999.9) mV |
| ORP Accuracy | ±0.1% F.S ±1 digit |
| Conductivity Calibration Points | - |
| Conductivity ATC Range | - |
| DO Measurement Range | - |
| DO Saturation | - |
| DO Automatic Temperature Compensation | - |
| Temperature Measurement Range | (0.0 ~ 100.0) °C / (32.0 ~ 212.0) °F |
| Data Export | Flash disk / Printer |
| Test Kit |
Meter; Plastic ATC pH probe D201T; pH buffer solution pH4.00 / 7.00 / 10.01 (50 mL each); Power adaptor: 1 pc; Flexible probe holder DF01: 1 pc |
| pH Measurement Range | (–2.00 ~ 20.00) pH |
| pH Accuracy | ±0.01 pH ±1 digit |
| pH ATC Range | (0.0 ~ 100.0) °C / (32.0 ~ 212.0) °F |
| ORP Resolution | 0.1 / 1 |
| Conductivity Measurement Range | - |
| Conductivity Resolution | - |
| Conductivity Accuracy | - |
| DO Accuracy | - |
| DO Automatic Barometric Pressure Compensation | - |
| DO Manual Salinity Compensation | - |
| Temperature Accuracy | ±0.2 °C |
| Power Supply | DC 12 V |
Order Information
Product Parameters
| Parameter | Value |
| pH / mV · °C | mV (ORP) · °C | |
| pH Resolution | 0.1 / 0.01 |
| pH Calibration Points | 1, 2, 3 pts automatic |
| ORP Measurement Range | (–1999.9 ~ +1999.9) mV |
| ORP Accuracy | ±0.1% F.S ±1 digit |
| Conductivity Calibration Points | - |
| Conductivity ATC Range | - |
| DO Measurement Range | - |
| DO Saturation | - |
| DO Automatic Temperature Compensation | - |
| Temperature Measurement Range | (0.0 ~ 100.0) °C / (32.0 ~ 212.0) °F |
| Data Export | Flash disk / Printer |
| Test Kit | Meter; Plastic ATC pH probe D201T; pH buffer solution pH4.00 / 7.00 / 10.01 (50 mL each); Power adaptor: 1 pc; Flexible probe holder DF01: 1 pc |
| pH Measurement Range | (–2.00 ~ 20.00) pH |
| pH Accuracy | ±0.01 pH ±1 digit |
| pH ATC Range | (0.0 ~ 100.0) °C / (32.0 ~ 212.0) °F |
| ORP Resolution | 0.1 / 1 |
| Conductivity Measurement Range | - |
| Conductivity Resolution | - |
| Conductivity Accuracy | - |
| DO Accuracy | - |
| DO Automatic Barometric Pressure Compensation | - |
| DO Manual Salinity Compensation | - |
| Temperature Accuracy | ±0.2 °C |
| Power Supply | DC 12 V |
Certificate