🎉 BP LabLine Awarded MHEC Contract MC14-D25
Universities and research institutions across New England can now access BP LabLine’s laboratory equipment, research solutions, and scientific consumables through an established MHEC purchasing pathway.
Customize
Want more possibilities ?
Save
$200
Code: RWD200
Ends in 2 Days 23:12:45
Academic pricing and trade in options may be available. Request a quote to receive the best price for your lab.
Delivery timelines will be provided with your quote
Standard lead time varies by product availability (in-stock items usually 1–3 business days, custom/backordered items 7–21 business days).
90-day return policy
Eligible items may be returned within 90 days after delivery, subject to our Return Policy.
Notice
Final delivery schedules and pricing are subject to confirmation in your official quotation. Customs policies may also impact the total cost. Contact us for your best quote.
overview
Features & Benefits
Compact size, fast printing speed, support for immediate printing and retrieval, high device stability.
Highlights
Advanced laser technology, no fading with time High printing resolution≥1250 dpi.
Fast printing with auto control system, ≤3s/slide Quick customization, LIS and HIS integration.
Low energy consumption. Considerable price, better performance.
Different capacity to suit your needs. Maximum capacity ≥ 75*6 cassettes.
Compatible with mainstream consumables. Put into use quickly and conveniently.
Maintain without disassembling. Support in-time after-sales services
Applications
Clinic
Industry
Research
Specifications
| Parameters | KF-UE-001 Cassette Laser Printer | KF-UE-006 UV Cassette Laser Printer |
| Printing Technology | Non-contact laser marking technology | Non-contact laser marking technology |
| Print Content | Alphanumeric, characters in various languages, barcodes, patterns | Alphanumeric, characters in various languages, barcodes, patterns |
| Cassette Hopper Capacity | ≥75 cassettes | ≥75 × 6 cassettes |
| Printing Speed | ≤3 s / cassette | ≥15 cassettes / min |
| Printing Accuracy | ≥2500 dpi | ≥2500 dpi |
| Screen Size | 7 inches | 10 inches |
| Consumable Items | Suitable for cassettes with close lid and cassettes without lid | Suitable for cassettes with close lid and cassettes without lid |
| Power | 100–240 ACV 50/60 Hz | 100–240 ACV 50/60 Hz |
| Printer Interface | — | Network port, USB, no need to connect computer, iPad, or phone |
| Easy for Maintaining | Maintain without disassembling | Maintain without disassembling |
| System Interface | Integrate with LIS / HIS / PIS | Integrate with LIS / HIS / PIS |
| Printing Methods | Print online or off-line | Print online or off-line |
| External Device | Support barcode scanner inputting | Support barcode scanner inputting |
| Dimensions (W × D × H) | 215 × 403 × 398 mm | 379 × 416 × 475 mm |
| Weight | Approx. 15 kg | Approx. 15 kg |
Order Information
| Parameters | KF-UE-001 Cassette Laser Printer | KF-UE-006 UV Cassette Laser Printer |
| Printing Technology | Non-contact laser marking technology | Non-contact laser marking technology |
| Print Content | Alphanumeric, characters in various languages, barcodes, patterns | Alphanumeric, characters in various languages, barcodes, patterns |
| Cassette Hopper Capacity | ≥75 cassettes | ≥75 × 6 cassettes |
| Printing Speed | ≤3 s / cassette | ≥15 cassettes / min |
| Printing Accuracy | ≥2500 dpi | ≥2500 dpi |
| Screen Size | 7 inches | 10 inches |
| Consumable Items | Suitable for cassettes with close lid and cassettes without lid | Suitable for cassettes with close lid and cassettes without lid |
| Power | 100–240 ACV 50/60 Hz | 100–240 ACV 50/60 Hz |
| Printer Interface | — | Network port, USB, no need to connect computer, iPad, or phone |
| Easy for Maintaining | Maintain without disassembling | Maintain without disassembling |
| System Interface | Integrate with LIS / HIS / PIS | Integrate with LIS / HIS / PIS |
| Printing Methods | Print online or off-line | Print online or off-line |
| External Device | Support barcode scanner inputting | Support barcode scanner inputting |
| Dimensions (W × D × H) | 215 × 403 × 398 mm | 379 × 416 × 475 mm |
| Weight | Approx. 15 kg | Approx. 15 kg |
Certificate