24/7 Tailored Support
Expert assistance. Anytime. Anywhere.
Expert assistance. Anytime. Anywhere.
24/7 ordering with stable, efficient logistics.
Certified products, high-performance solutions.
Full product range, Streamlined purchasing.

Introducing the MicroPette Plus - a high-performancemanual pipette designed for exceptional comfort and ease ofuse.
Ergonomic Design: With a light toμch plunger, relaxed finger rest, and an overalluser-friendly design, the MicroPette Plus is designed to make pipetting more comfortable and efficient.
Volume Range: The MicroPette Plus offers a Volume range of 0.1 µl to 10 ml, and comes in single-channel adjustable, single-channel fixed, and mμlti-channel adjustable models, providing exceptional versatility for a range of laboratory applications.
8/12 Channel Pipettes: The MicroPette Plus's 8/12 channel pipettes are suitable foruse with standard 96-well plates, making them ideal for high-throughput applications.
Rotating Counter Knob: The MicroPette Plus features an easy-to-use rotating Counter knob and digital display, allowing for quick and accμrate Volume setting, with the Volume range clearly visible in the digital display.
High-Quality Materials: The MicroPette Plus is made of high-Quality heat-resistant materials, allowing it to be autoclaved or μV-disinfected without disassembly. Its design is also resistant to harsh chemicals.
quick Release Pipette Tip Ejector: The MicroPette Plus features a quick-release pipette tip ejector, making it easy to switch between different tips.
Maintenance: The MicroPette Plus's components are easily replaceable and can be calibrated and maintained using standard tools in the laboratory. It also has ISO 9001:2008 and ISO 13485:2003 certificates, as well as CE marking.
Online Calibration: The MicroPette Plus can be calibrated online via the official website, ensuring that it is always in top working condition.
Overall, the MicroPette Plus is a reliable, easy-to-use, and versatilemanual pipette that is perfect for variois laboratory applications. With its ergonomic design, intuitive controls, and high-Quality materials, the MicroPette Plus is the ideal choice for any laboratory looking for a reliable and efficient pipette.
| Volume Range (µL) |
Increment (µL) |
Test Volume (µL) |
Systematic Error | Random Error | ||
| µL | % | µL | % | |||
| 0.1–2.5 | 0.05 | 2.5 | ±0.0625 | ±2.50 | ±0.05 | ±2.00 |
| 1.25 | ±0.0375 | ±3.00 | ±0.0375 | ±3.00 | ||
| 0.25 | ±0.03 | ±12.00 | ±0.015 | ±6.00 | ||
| 0.5–10 | 0.1 | 10 | ±0.1 | ±1.00 | ±0.08 | ±0.80 |
| 5 | ±0.075 | ±1.50 | ±0.075 | ±1.50 | ||
| 2–20 | 0.5 | 20 | ±0.18 | ±0.90 | ±0.08 | ±0.40 |
| 10 | ±0.12 | ±1.20 | ±0.07 | ±0.70 | ||
| 2 | ±0.06 | ±3.00 | ±0.04 | ±2.00 | ||
| 5–50 | 0.5 | 50 | ±0.30 | ±0.60 | ±0.15 | ±0.30 |
| 25 | ±0.225 | ±0.90 | ±0.15 | ±0.60 | ||
| 5 | ±0.10 | ±2.00 | ±0.10 | ±2.00 | ||
| 10–100 | 1 | 100 | ±0.8 | ±0.80 | ±0.15 | ±0.15 |
| 50 | ±0.5 | ±1.00 | ±0.2 | ±0.40 | ||
| 10 | ±0.3 | ±3.00 | ±0.1 | ±1.00 | ||
| 20–200 | 1 | 200 | ±1.2 | ±0.60 | ±0.3 | ±0.15 |
| 100 | ±0.8 | ±0.80 | ±0.3 | ±0.30 | ||
| 20 | ±0.6 | ±3.00 | ±0.2 | ±1.00 | ||
| 50–200 | 1 | 200 | ±1.2 | ±0.60 | ±0.3 | ±0.15 |
| 100 | ±0.8 | ±0.80 | ±0.3 | ±0.30 | ||
| 50 | ±0.5 | ±1.00 | ±0.2 | ±0.40 | ||
| 100–1000 | 5 | 1000 | ±6 | ±0.60 | ±2 | ±0.20 |
| 500 | ±3.5 | ±0.70 | ±1.25 | ±0.25 | ||
| 100 | ±2 | ±2.00 | ±0.7 | ±0.70 | ||
| 200–1000 | 5 | 1000 | ±6 | ±0.60 | ±2 | ±0.20 |
| 500 | ±3.5 | ±0.70 | ±1.25 | ±0.25 | ||
| 200 | ±1.8 | ±0.90 | ±0.6 | ±0.30 | ||
| 500–5000 | 50 | 5000 | ±25 | ±0.50 | ±7.5 | ±0.15 |
| 2500 | ±15 | ±0.60 | ±7.5 | ±0.30 | ||
| 500 | ±3.5 | ±0.70 | ±1.5 | ±0.30 | ||
| 1000–5000 | 50 | 5000 | ±25 | ±0.50 | ±7.5 | ±0.15 |
| 2500 | ±15 | ±0.60 | ±7.5 | ±0.30 | ||
| 1000 | ±7 | ±0.70 | ±3 | ±0.30 | ||
| 1000–10000 | 100 | 10000 | ±60 | ±0.60 | ±20 | ±0.20 |
| 5000 | ±60 | ±1.20 | ±15 | ±0.30 | ||
| 1000 | ±30 | ±3.00 | ±6 | ±0.60 | ||
| 2000–10000 | 100 | 10000 | ±60 | ±0.60 | ±20 | ±0.20 |
| 5000 | ±60 | ±1.20 | ±15 | ±0.30 | ||
| 2000 | ±60 | ±3.00 | ±12 | ±0.60 | ||
| *2000–20000 Coming soon |
100 | 20000 | ±120 | ±0.60 | ±60 | ±0.30 |
| 10000 | ±120 | ±1.20 | ±60 | ±0.60 | ||
| 2000 | ±120 | ±6.00 | ±60 | ±3.00 | ||
User calibration should refer to the industrial standard ISO8655-2.